100 Classic Books to Read in a Lifetime
100 Science Fiction & Fantasy Books to Read in a Lifetime: Readers' Picks
Score
A book's total score is based on multiple factors, including the number of people who accept voted for it and how highly those voters ranked the book.
one | | The Lord of the Rings by score: 61,594, and 628 people voted | |
ii | | Harry Potter and the Sorcerer's Rock (Harry Potter, #1) by score: 49,498, and 513 people voted | |
3 | | Dune (Dune, #i) past score: 47,511, and 495 people voted | |
4 | | The Hobbit, or There and Back Again by score: 44,851, and 469 people voted | |
5 | | The Hitchhiker's Guide to the Galaxy (Hitchhiker's Guide to the Galaxy, #1) by score: 42,236, and 441 people voted | |
6 | | Ender's Game (Ender's Saga, #1) past score: 37,633, and 398 people voted | |
7 | | A Game of Thrones (A Song of Water ice and Fire, #1) by score: 32,619, and 343 people voted | |
8 | | 1984 by score: 32,078, and 347 people voted | |
9 | | The Martian by score: 26,171, and 278 people voted | |
10 | | Fahrenheit 451 by score: 25,232, and 278 people voted | |
11 | | The Proper noun of the Wind (The Kingkiller Chronicle, #1) by score: 24,270, and 258 people voted | |
12 | | The King of beasts, the Witch and the Wardrobe (Chronicles of Narnia, #one) by score: 23,742, and 259 people voted | |
xiii | | The Foundation Trilogy (Foundation, #1-3) by score: 21,211, and 230 people voted | |
14 | | Dauntless New World by score: 21,148, and 238 people voted | |
15 | | The Hunger Games (The Hunger Games, #ane) by score: 20,806, and 229 people voted | |
16 | | A Contraction in Time (Time Quintet, #i) by score: 20,560, and 224 people voted | |
17 | | American Gods (American Gods, #1) past score: nineteen,747, and 213 people voted | |
18 | | Frankenstein by score: 19,204, and 211 people voted | |
19 | | The Handmaid'southward Tale (The Handmaid's Tale, #1) by score: 18,390, and 198 people voted | |
20 | | The Stand by score: 17,716, and 195 people voted | |
21 | | Dracula by score: 17,619, and 197 people voted | |
22 | | I, Robot (Robot, #0.1) past score: 16,788, and 184 people voted | |
23 | | The Gilt Compass (His Dark Materials, #ane) past score: 15,998, and 180 people voted | |
24 | | The Princess Bride past score: 15,858, and 179 people voted | |
25 | | Stranger in a Strange Land past score: 15,761, and 175 people voted | |
26 | | The Time Car by score: xv,723, and 177 people voted | |
27 | | The Chronicles of Narnia (Chronicles of Narnia, #1-7) past score: 15,648, and 179 people voted | |
28 | | Do Androids Dream of Electric Sheep? past score: 15,522, and 178 people voted | |
29 | | The Left Hand of Darkness (Hainish Cycle, #iv) by score: fourteen,932, and 167 people voted | |
thirty | | Harry Potter and the Prisoner of Azkaban (Harry Potter, #iii) by score: 14,749, and 171 people voted | |
31 | | Hyperion (Hyperion Cantos, #ane) by score: 14,119, and 157 people voted | |
32 | | Fix Actor One (Ready Player One, #i) by score: 14,069, and 155 people voted | |
33 | | Skilful Omens: The Prissy and Accurate Prophecies of Agnes Nutter, Witch by score: xiii,987, and 156 people voted | |
34 | | Alice in Wonderland by score: 13,487, and 156 people voted | |
35 | | The Martian Chronicles by score: 13,395, and 160 people voted | |
36 | | 2001: A Space Odyssey (Infinite Odyssey, #1) by score: 12,798, and 147 people voted | |
37 | | Flowers for Algernon by score: 12,587, and 147 people voted | |
38 | | Neverwhere (London Below, #i) by score: 12,225, and 138 people voted | |
39 | | Slaughterhouse-Five by score: 12,032, and 142 people voted | |
40 | | The Center of the Earth (The Wheel of Time, #1) by score: 11,903, and 133 people voted | |
41 | | Old Man'southward War (Old Man's War, #1) by score: eleven,889, and 133 people voted | |
42 | | A Wizard of Earthsea (Earthsea Wheel, #1) by score: eleven,675, and 141 people voted | |
43 | | Starship Troopers by score: 11,290, and 135 people voted | |
44 | | Childhood's Stop by score: 11,174, and 132 people voted | |
45 | | Harry Potter and the Deathly Hallows (Harry Potter, #7) past score: 11,118, and 134 people voted | |
46 | | The Forever State of war (The Forever War, #one) by score: x,953, and 126 people voted | |
47 | | Neuromancer (Sprawl, #ane) by score: ten,869, and 127 people voted | |
48 | | The Way of Kings (The Stormlight Archive, #one) past score: x,727, and 118 people voted | |
49 | | The Piddling Prince by score: 10,471, and 124 people voted | |
l | | The War of the Worlds past score: 10,255, and 128 people voted | |
51 | | The Moon Is a Harsh Mistress by score: 10,037, and 124 people voted | |
52 | | The Giver (The Giver, #ane) by score: 9,898, and 118 people voted | |
53 | | Snow Crash by score: ix,865, and 117 people voted | |
54 | | Interview with the Vampire (The Vampire Chronicles, #ane) past score: 9,653, and 116 people voted | |
55 | | The Dragonriders of Pern: Dragonflight, Dragonquest, and The White Dragon by score: nine,586, and 116 people voted | |
56 | | Foundation (Foundation, #1) past score: 9,491, and 118 people voted | |
57 | | The Color of Magic (Discworld, #i; Rincewind, #1) by score: 9,198, and 112 people voted | |
58 | | Rendezvous with Rama (Rama, #1) past score: 9,153, and 113 people voted | |
59 | | The Gunslinger (The Dark Tower, #one) by score: 9,068, and 110 people voted | |
lx | | A Canticle for Leibowitz (St. Leibowitz, #1) by score: ix,023, and 109 people voted | |
61 | | Harry Potter and the Bedroom of Secrets (Harry Potter, #2) past score: 9,007, and 112 people voted | |
62 | | The Silmarillion past score: 8,783, and 107 people voted | |
63 | | The Wonderful Wizard of Oz (Oz, #ane) past score: viii,736, and 113 people voted | |
64 | | Harry Potter and the Order of the Phoenix (Harry Potter, #5) by score: 8,556, and 107 people voted | |
65 | | Mistborn Trilogy Boxed Set (Mistborn, #ane-iii) by score: 8,464, and 94 people voted | |
66 | | The Lies of Locke Lamora (Gentleman Bastard, #1) by score: 8,459, and 97 people voted | |
67 | | Watership Down (Watership Down, #1) by score: 8,124, and 107 people voted | |
68 | | Jonathan Strange & Mr Norrell by score: 8,028, and 96 people voted | |
69 | | Harry Potter and the Goblet of Burn down (Harry Potter, #iv) by score: 7,955, and 100 people voted | |
70 | | Ringworld (Ringworld, #ane) by score: vii,945, and 100 people voted | |
71 | | Wool Omnibus (Silo, #1) by score: 7,935, and 91 people voted | |
72 | | Outlander (Outlander, #1) by score: 7,869, and xc people voted | |
73 | | Globe War Z: An Oral History of the Zombie War past score: vii,802, and 95 people voted | |
74 | | The Groovy Dune Trilogy by score: vii,672, and 94 people voted | |
75 | | Harry Potter and the Half-Blood Prince (Harry Potter, #half dozen) by score: seven,424, and 96 people voted | |
76 | | It by score: 7,373, and 90 people voted | |
77 | | The Neverending Story by score: 7,287, and 91 people voted | |
78 | | Watchmen by score: 7,101, and 88 people voted | |
79 | | The Mists of Avalon (Avalon, #one) by score: vii,023, and 89 people voted | |
80 | | The Complete Works of H.P. Lovecraft by score: half dozen,973, and 88 people voted | |
81 | | The Fellowship of the Ring (The Lord of the Rings, #i) by score: 6,729, and 87 people voted | |
82 | | The Shining by score: 6,586, and 86 people voted | |
83 | | Howl's Moving Castle (Howl'southward Moving Castle, #one) past score: vi,567, and 81 people voted | |
84 | | Twenty Thousand Leagues Nether the Sea by score: 6,561, and 89 people voted | |
85 | | Doomsday Book (Oxford Time Travel, #1) by score: 6,552, and 81 people voted | |
86 | | Ancillary Justice (Imperial Radch, #1) by score: half-dozen,284, and 75 people voted | |
87 | | The Road by score: 6,018, and 75 people voted | |
88 | | Something Wicked This Fashion Comes (Light-green Town, #2) by score: five,862, and 76 people voted | |
89 | | The Last Unicorn (The Final Unicorn, #one) by score: 5,710, and 75 people voted | |
90 | | Nine Princes in Bister (The Chronicles of Amber #one) by score: five,607, and 73 people voted | |
91 | | The Magician's Nephew (Chronicles of Narnia, #6) past score: 5,387, and 69 people voted | |
92 | | Assassin's Apprentice (Farseer Trilogy, #1) by score: v,324, and 68 people voted | |
93 | | The Stars My Destination by score: 5,316, and 67 people voted | |
94 | | Speaker for the Dead (Ender's Saga, #2) past score: v,254, and 67 people voted | |
95 | | The Diamond Age: Or, a Immature Lady'southward Illustrated Primer by score: 5,076, and 64 people voted | |
96 | | Ruby Rise (Scarlet Ascent Saga, #i) by score: v,067, and threescore people voted | |
97 | | The Blade Itself (The First Police, #one) by score: 4,841, and 60 people voted | |
98 | | Carmine Mars (Mars Trilogy, #one) by score: four,821, and 64 people voted | |
99 | | A Storm of Swords (A Vocal of Water ice and Burn down, #3) by score: 4,797, and 66 people voted | |
100 | | Minor Gods (Discworld, #thirteen) by score: 4,706, and 61 people voted | |
Comments Showing 1-49 of 49 (49 new)
back to top
add together: link cover
How to Vote
To vote on existing books from the list, beside each book there is a link
clicking information technology will add together that book to your votes.To vote on books not in the list or books y'all couldn't find in the listing, you can click on the tab add books to this list and then choose from your books, or only search.
Welcome dorsum. Merely a moment while we sign you lot in to your Goodreads business relationship.
Source: https://www.goodreads.com/list/show/92524.100_Science_Fiction_Fantasy_Books_to_Read_in_a_Lifetime_Readers_Picks
0 Response to "100 Classic Books to Read in a Lifetime"
Post a Comment